PFAS Analysis
Tetra Tech provides UKAS-accredited PFAS analysis to help clients detect, assess, and manage per- and polyfluoroalkyl substances in complex environmental and industrial matrices.
Tetra Tech offers industry-leading PFAS (per- and polyfluoroalkyl substances) analysis from our UKAS-accredited environmental testing laboratories. Our laboratories operate under ISO/IEC 17025 standards, ensuring the highest levels of quality and reliability. We are recognised as a Centre of Excellence for PFAS analysis and deliver market-leading solutions with a proven track record of supporting some of the UK’s most complex investigations. As awareness of PFAS-related risks grows, we support clients across environmental, construction, manufacturing, and defence sectors in meeting their regulatory, legal, and operational obligations.
We use advanced testing methodologies, including liquid chromatography tandem mass spectrometry (LC-MS/MS), to detect trace levels of PFAS in soil, water, biosolids, sediments, food and other complex matrices. Our laboratories are staffed by highly qualified scientists with extensive experience in PFAS detection, method development, and regulatory compliance. We work closely with clients to deliver fast, reliable results, empowering them to make informed decisions and comply with national and international standards.
Comprehensive PFAS Testing Suite
Our PFAS testing covers a wide spectrum of substances across environmental and industrial samples, with UKAS‑accredited analysis for wastewater, surface water, groundwater, drinking water (non‑regulatory), biosolids, sediments and other complex matrices. We offer a targeted PFAS‑58 suite (extendable to 60 with 8:2 and 10:2 diPAP), methods that map to regulatory lists including the EU DWD PFAS20 and the DWI PFAS48, and routine sub‑nanogram‑per‑litre detection limits aligned with WFD and EQS requirements. We analyse fluorotelomer alcohols (6:2, 8:2, 10:2 FTOHs) and a range of short‑chain PFAS including trifluoroacetic acid (TFA), and provide Total Organic Fluorine (TOF) by Combustion Ion Chromatography and Total Oxidisable Precursor (TOP) assays to support risk assessment and due diligence. Our laboratory supports water companies, remediation projects, pilot treatment trials, and government and academic research, and we actively participate in external proficiency testing schemes and steering groups to ensure data quality.
PFAS 58 + 2 Testing Suite
Our testing suite includes the DWI PFAS 48 and EU DWD PFAS 20.
The UK drinking water inspectorate as of 31 December 2021 requires that all drinking water is monitored for a list of 48 PFAS compounds to gather further information on their levels and prevalence in UK supplies. We have developed a targeted method to detect 54 PFAS compounds in one run, and can add an additional 2 accredited fluorotelomer phosphate diesters 8:2 and 10:2 diPAP on request, to assist water companies and private supplies to meet this new regulatory requirement and have been granted UKAS accreditation for 48 of these PFAS at sub-nanogram levels in ground water, surface water, drinking water (non-regulatory), untreated sewage, and treated sewage effluent.
| List of 58 + 2 PFAS included in the standard analysis suite | ||
|---|---|---|
| Abbreviation | Description | CAS Reg No |
| PFBA | perfluoro-n-butanoic acid | 375-22-4 |
| PFPeA | perfluoro-n-pentanoic acid | 2706-90-3 |
| PFHxA | perfluoro-n-hexanoic acid | 307-24-4 |
| PFHpA | perfluoro-n-heptanoic acid | 375-85-9 |
| PFOA Sum L and br | perfluoro-n-octanoic acid | 335-67-1 |
| Br-PFOA | perfluoro-n-octanoic acid | |
| L-PFAO | perfluoro-n-octanoic acid | |
| PFNA | perfluoro-n-nonanoic acid | 375-95-1 |
| PFDA | perfluoro-n-decanoic acid | 335-76-2 |
| PFUnDA | perfluoro-n-undecanoic acid | 2058-94-8 |
| PFDoDA | perfluoro-n-dodecanoic acid | 307-55-1 |
| PFTrDA | perfluoro-n-tridecanoic acid | 72629-94-8 |
| PFTeDA | perfluoro-n-tetradecanoic acid | 376-06-7 |
| PFHxDA | perfluoro-n-hexadecanoic acid | 67905-19-5 |
| PFODA | perfluoro-n-octadecanoic acid | 16517-11-6 |
| PFBS | perfluoro-1-butanesulfonic acid | 375-73-5 |
| PFPeS | perfluoro-1-pentanesulfonic acid | 2706-91-4 |
| PFHxS Sum L and br | perfluoro-1-hexanesulfonic acid | 355-46-4 |
| L-PFHxS | perfluoro-1-hexanesulfonic acid | 355-46-4 |
| Br-PFHxS | perfluoro-1-hexanesulfonic acid | |
| PFHpS | perfluoro-1-heptanesulfonic acid | 375-92-8 |
| L-PFOS | perfluoro-1-octanesulfonic acid | 1763-23-1 |
| br-PFOS | perfluoro-1-octanesulfonic acid | |
| PFOS Sum L and br | perfluoro-1-octanesulfonic acid | |
| PFNS | perfluoro-1-nonanesulfonic acid | 68259-12-1 |
| PFDS | perfluoro-1-decanesulfonic acid | 335-77-3 |
| PFUnDS | perfluoro-1-undecanesulfonic acid | 749786-16-1 |
| PFDoDS | perfluoro-1-dodecanesulfonic acid | 79780-39-5 |
| PFTrDS | perfluoro-1-tridecanesulfonic acid | 791563-89-8 |
| PFECHS | perfluoro-4-ethylcyclohexanesulfonic acid | 646-83-3 |
| HFPO-DA/GenX | 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propanoic acid | 13252-13-6 |
| HFPO-TA | perfluoro-2,5-dimethyl-3,6-dioxanonanoic acid | 13252-14-7 |
| DONA | dodecafluoro-3H-4,8-dioxanonanoic acid | 919005-14-4 |
| PFMPA | perfluoro-4-oxapentanoic acid | 377-73-1 |
| NFDHA | perfluoro-3,6-dioxaheptanoic acid | 151772-58-6 |
| PFBA | perfluoro-5-oxahexanoic acid | 863090-89-5 |
| 3:3 FTCA | 3-perfluoropropyl propanoic acid | 356-02-5 |
| 5:3 FTCA | 3-perfluoropentyl propanoic acid | 914637-49-3 |
| 7:3 FTCA | 3-perfluoroheptyl propanoic acid | 812-70-4 |
| PFEESA | perfluoro-(2-ethoxyethane)-sulfonic acid | 113507-82-7 |
| F-53B Major | 9-chlorohexadecafluoro-3-oxanonane-1-sulfonic acid | 756426-58-1 |
| F-53B Minor | 11-chloroeicosafluoro-3-oxaundecane-1-sulfonic acid | 763051-92-9 |
| 4:2 FTSA | 1H,1H,2H,2H-perfluorohexane sulfonic acid | 757124-72-4 |
| 6:2 FTSA | 1H,1H,2H,2H-perfluorooctane sulfonic acid | 27619-97-2 |
| 8:2 FTSA | 1H,1H,2H,2H-perfluorodecane sulfonic acid | 39108-34-4 |
| 10:2 FTSA | 1H,1H,2H,2H-perfluorododecane sulfonic acid | 120226-60-0 |
| FBSA | perfluoro-1-butanesulfonamide | 30334-69-1 |
| FHxSA | perfluoro-1-hexanesulfonamide | 41997-13-1 |
| PFOSA | perfluoro-1-octanesulfonamide | 754-91-6 |
| N-AP-FHxSA | N-(3-dimethylaminopropan-1-yl)perfluoro1hexanesulfonamide | 50598-28-2 |
| N-MeFOSAA | N-methylperfluoro-1-octanesulfonamidoacetic acid | 2355-31-9 |
| N-EtFOSAA | N-ethylperfluoro-1-octanesulfonamidoacetic acid | 2991-50-6 |
| N-MeFOSA | N-methylperfluoro-1-octansulfonamide | 31506-32-8 |
| N-EtFOSA | N-ethylperfluoro-1-octanesulfonamide | 4151-50-2 |
| MeFOSE | 2-(N-methylperfluoro-1-octanesulfonamido)-ethanol | 24448-09-7 |
| EtFOSE | 2-(N-ethylperfluoro-1-octanesulfonamido)-ethanol | 1691-99-2 |
| 6:2 FTAB | carboxyMeDiMe-3-[[(tridecaFlOct)sulfl]amino]prop amm hydrox | 34455-29-3 |
| 6:2 diPAP | bis[2-(perfluorohexyl)ethyl] phosphate | 57677-95-9 |
| 8:2 diPAP | Bis[2-(perfluorooctyle)ethyl] phosphate | 678-41-1 |
| 10:2 diPAP | Bis[2-(perfluorodecyl)ethyl] phosphate | 1895-26-7 |
| Extended Fluorotelomer Phosphate Diesters suite (needs to be requested separately) | ||
Connect with us. Reach out to our experts in the UK and Europe.
-
Get in touch